| Ref | Type | Name | Location | Leader | 
|---|---|---|---|---|
| C1 | Cardiovascular Pole | COORDINATION | Bichat | A Vahanian | 
| C1.1 | Cardiovascular Pole | Cardiology Department | Bichat | A Vahanian | 
| C1.2 | Cardiovascular Pole | Cardiac Surgery Unit | Bichat | P Nataf | 
| C1.3 | Cardiovascular Pole | Diabetology Unit | Bichat | M Marre | 
| C1.4 | Cardiovascular Pole | Vascular Neurology Unit | Bichat | P Amarenco | 
| C2 | Emergencies Pole | Cardiology Department | Lariboisière | A Cohen-Solal | 
| C3 | Thorax Pole | COORDINATION | Bichat | B Crestani | 
| C3.1 | Thorax Pole | Pneumology A | Bichat | B Crestani | 
| C3.2 | Thorax Pole | Pneumology B | Bichat | H Mal | 
| C3.3 | Thorax Pole | Thoracic and Vascular Surgery | Bichat | Y Castier | 
| C4 | Systemic diseases and Oncology Pole | COORDINATION | Bichat | T Papo | 
| C4.1 | Systemic diseases and Oncology Pole | Nephrology Unit | Bichat | F Vrtovsnik | 
| C4.2 | Systemic diseases and Oncology Pole | Rheumatology Unit | Bichat | P Dieudé | 
| C4.3 | Systemic diseases and Oncology Pole | Internal Medicine Unit | Bichat | T Papo | 
| C5 | DUNE Pole | COORDINATION | Saint Louis | D Glotz | 
| C5.1 | DUNE Pole | Nephrology and renal transplant Unit | Saint Louis | D Glotz | 
| C5.2 | DUNE Pole | Endocrinology and diabetology Unit | Lariboisière | JF Gautier | 
| C6 | Specialized Pediatrics pole | Pediatric Nephrology Unit | Robert Debré | G Deschenes | 
| C7 | Imaging and Pathology Pole | COORDINATION | HUPNVS | P Bedossa | 
| C7.1 | Imaging and Pathology Pole | Physiology Department | Bichat | C Clerici | 
| C7.2 | Imaging and Pathology Pole | Nuclear Medicine Department | Bichat | D Le Guludec | 
